3. Le Mans Classic
France, 7 - 9 July 2006
3. Le Mans Classic
Friday 7 - Sunday 9 July 2006
Eligible for cars which have participated in the 24 Hours of Le Mans between 1923 and 1979.
References
Entries
No. | Class | Car | Colors | Entrants |
---|---|---|---|---|
1 | Plateau 1 | 1934 Talbot 105 RHD | Bright Green (Dark Green fenders) BGH 23 (GB) | 1934 Talbot 105 |
1 | Plateau 2 | 1954 Aston Martin DB3S | Green metallic .. SK ..10 (GB) | 1954 Aston Martin DB3S Wolfgang Friedrichs David Clark |
1 | Plateau 3 | 1959 Aston Martin DBR 1 chassis DP212/1 | Green metallic | 1959 Aston Martin DBR 1 |
1 | Plateau 4 | 1965 Ford GT40 chassis GT40 P/1062 | Blue (White stripe) | 1965 Ford GT40 |
1 | Plateau 5 | 1968 Chevron B8 | 1968 Chevron B8 Gareth Burnett Ed McDonnough Luke Stevens | |
1 | Plateau 6 | 1974 Chevron B 26 | Brown | 1974 Chevron B 26 Gareth Burnett Luke Stevens |
2 | Plateau 1 | 1936 Aston Martin Speed Model chassis H6/711/U • 4-cylinder 1.967cc | Black / Tan FGY 409 (GB) | 1936 Aston Martin Speed Model |
2 | Plateau 2 | 1955 Aston Martin DB3S chassis DBS/011 | Green metallic CSK 200 (GB) | 1955 Aston Martin DB3S |
2 | Plateau 3 | 1960 Aston Martin DB 4 GT chassis DB4GT/0105/R | Blue 491 CR (GB) | 1960 Aston Martin DB 4 GT |
2 | Plateau 4 | 1963 Ferrari 330 LMB Scaglietti Berlinetta chassis 4381 SA • 1 of 4, LHD | Red / Black 330 GAA (GB) | 1963 Ferrari 330 LMB Scaglietti Berlinetta |
2 | Plateau 5 | 1966 Ferrari 330 P4 / 412 Can-Am Barchetta chassis 0844 • RHD | Red | 1966 Ferrari 330 P4 / 412 Can-Am Barchetta |
2 | Plateau 6 | 1977 De Cadenet Le Mans chassis LM-4 | White-Red (Belga livery) | 1977 De Cadenet Le Mans |
3 | Plateau 1 | 1927 Bugatti Type 37A Grand Prix chassis 37298 • RHD | Dark Red / Black YX 7332 (GB) | 1927 Bugatti Type 37A Grand Prix |
3 | Plateau 2 | 1955 Ferrari 121 LM Spider chassis 0558 LM • Scaglietti, RHD | Red | 1955 Ferrari 121 LM Spider |
3 | Plateau 3 | 1960 Lotus Elite | Light Blue (Blue top) 403 NPY 75 (F) | 1960 Lotus Elite Jean-François Bouzanquet Joao Mira Gomes |
3 | Plateau 4 | 1963 Lotus Elan | 1963 Lotus Elan Jean-Pierre Margainaud Jean-Jacques Mey | |
3 | Plateau 5 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione chassis 15685 • series II, 10th of 15, LHD | Red (NART stripes) 153 QHP 75 (F) | 1972 Ferrari 365 GTB/4 'Daytona' Competizione |
3 | Plateau 6 | 1972 Datsun 240 Z | 1972 Datsun 240 Z Patrick Boidron Gilles Robin Fabien Giroix | |
4 | Plateau 1 | 1931 Talbot 90 chassis 29901 • RHD • 4 cylinder 2.276cc | Cream (Black fenders) PL 2 (GB) | 1931 Talbot 90 |
4 | Plateau 2 | 1950 Ferrari 166 Inter Vignale Coupé chassis 071 S • RHD | French Blue / Ivory-Grey 123 116 (US) | 1950 Ferrari 166 Inter Vignale Coupé |
4 | Plateau 3 | 1960 Dino 246 S Fantuzzi Spider chassis 0784 • RHD | Red / Dark Blue seats PSJ 209 (GB) | 1960 Dino 246 S Fantuzzi Spider |
4 | Plateau 4 | 1962 Triumph TR 4 | 1962 Triumph TR 4 Patrick Gartner Lionel Deslandes Bernard Tironneau | |
4 | Plateau 5 | 1968 Chevron B8 | 1968 Chevron B8 Pier Enrico Tonetti | |
4 | Plateau 6 | 1972 BMW 3.0 CSL (E9) | White | 1972 BMW 3.0 CSL (E9) Nick Whale Ian Guest |
5 | Plateau 1 | 1934 Talbot 105 chassis 38704 • RHD • 6-cylinder 2.969cc | Bright Green (Dark Green fenders) BGH 21 (GB) | 1934 Talbot 105 |
5 | Plateau 2 | 1953 Porsche 356 | Silver X503 (MC) | 1953 Porsche 356 Richard Clark Andrew Prill |
5 | Plateau 3 | 1959 Porsche 356 A GT | Silver | 1959 Porsche 356 A GT Dennis Thalmann |
5 | Plateau 4 | 1964 Porsche 904 GTS | Silver (Black stripe) | 1964 Porsche 904 GTS Stanley Gold James Diffey |
5 | Plateau 5 | 1967 Porsche 910 | White | 1967 Porsche 910 Yves Junne Erik Comas |
5 | Plateau 6 | 1972 Chevron B 21 | Blue metallic | 1972 Chevron B 21 Pierre De Thoisy Philippe Haezebrouck |
6 | Plateau 1 | 1932 Bugatti Type 51A RHD | French Blue 5648 KT 52 (F) | 1932 Bugatti Type 51A |
6 | Plateau 2 | 1952 Allard J2X | Dark Green | 1952 Allard J2X Jean François Bardinon Philippe Rouet |
6 | Plateau 3 | 1955 Jaguar Type D chassis XKD 505 | Dark Green (White nose) ... 74 RW | 1955 Jaguar Type D |
6 | Plateau 4 | 1961 Jaguar E-Type | Dark Grey metallic .. 9 VPD | 1961 Jaguar E-Type Markey Markey Kinsella |
6 | Plateau 5 | 1970 Chevron B16 chassis CH-DBE-19 | Pale Yellow (White stripe) | 1970 Chevron B16 |
6 | Plateau 6 | 1972 Gulf Mirage chassis GR7/701 | Pale Blue-Orange | 1972 Gulf Mirage |
7 | Plateau 1 | 1932 Alfa Romeo 8C Monza chassis 2111038 • RHD | Maroon / Black | 1932 Alfa Romeo 8C Monza |
7 | Plateau 2 | 1955 Ferrari 750 Monza Scaglietti Spider chassis 0568 M • RHD | Silver (Light Blue stripe) 750 M (GB) | 1955 Ferrari 750 Monza Scaglietti Spider |
7 | Plateau 3 | 1959 Lister Costin Jaguar chassis BHL 135 | Dark Green | 1959 Lister Costin Jaguar |
7 | Plateau 4 | 1965 Ferrari 250 LM Berlinetta chassis 6313 • RHD | Yellow | 1965 Ferrari 250 LM Berlinetta |
7 | Plateau 5 | 1968 Lola T70 | 1968 Lola T70 Richard Mille Dominique Guénat Georges-Henri Meylan | |
7 | Plateau 6 | 1973 Porsche 911 RSR 2.8L | Black | 1973 Porsche 911 RSR 2.8L Christian Perrier |
8 | Plateau 1 | 1939 BMW 328 LHD | White SZ 4537 (CH) | 1939 BMW 328 |
8 | Plateau 2 | 1955 Austin-Healey 100 M (BN2) | Dark Green VD 262856 (CH) | 1955 Austin-Healey 100 M (BN2) Xavier Beaumartin Philippe Rochat |
8 | Plateau 3 | 1957 Lotus XI | Bare metal | 1957 Lotus XI Guy Peeters Vincent Decoux |
8 | Plateau 4 | 1965 Ferrari 275 GTB | 1965 Ferrari 275 GTB Olivier Blanpain Christophe Van Riet | |
8 | Plateau 5 | 1971 Lola T212 | Black-Yellow | 1971 Lola T212 Patrick Escande Jean-Michel Guermonprez |
8 | Plateau 6 | 1976 Sauber C5 | Red over Black | 1976 Sauber C5 Christoph Burckhardt Eduard Schorno |
9 | Plateau 1 | 1928 Bentley 4.5L Le Mans chassis TX3238 • RHD | Dark Green | 1928 Bentley 4.5L Le Mans |
9 | Plateau 2 | 1951 Talbot Lago T26 GS chassis 110059 | Pale Blue | 1951 Talbot Lago T26 GS |
9 | Plateau 3 | 1964 Porsche 356 | French Blue 771 AXF 44 (F) | 1964 Porsche 356 Jean-Pierre Santin Didier Albert |
9 | Plateau 4 | 1965 Mini Marcos | Light Blue (Yellow stripe) | 1965 Mini Marcos Manuel Ferrao Fernando Soares |
9 | Plateau 5 | 1969 Lola T70 chassis SL76/136 | Yellow (White-Red-White stripe) | 1969 Lola T70 |
9 | Plateau 6 | 1978 Porsche 935 | Black | 1978 Porsche 935 Carlos Barbot Jonathan Baker |
10 | Plateau 1 | 1928 Bugatti Type 43 chassis 43242 • RHD • 8-cylinder | French Blue AL-43-23 (NL) | 1928 Bugatti Type 43 |
10 | Plateau 2 | 1952 Nash Le Mans | Light Blue metallic 131943 GR (I) | 1952 Nash Le Mans Carlos De Miguel Miguel Arias Canete José Fernandez Sousa Edouardo Davila |
10 | Plateau 3 | 1969 Porsche RSK Spyder | Silver 5D4 911 (US-TX) | 1969 Porsche RSK Spyder José Fernandez Sousa Carlos De Miguel Miguel Arias Canete Edouardo Davila |
10 | Plateau 4 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4399 GT • 28 of 39, RHD | Red (Pale Blue stripe) APB1 (GB) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
10 | Plateau 5 | 1969 Lola T70 mk III B | 1969 Lola T70 mk III B Esmond Smith Andrew Smith | |
10 | Plateau 6 | 1978 Alpine A 443 chassis 443/0 | Yellow-Black | 1978 Alpine A 443 |
11 | Plateau 1 | 1928 Riley Brooklands chassis 8010 • RHD • 4-cylinder 1.100cc | Dark Green (Metal hood) 264 AWT 06 (F) | 1928 Riley Brooklands |
11 | Plateau 2 | 1955 Lotus IX | Dark Blue RYF 446 (GB) | 1955 Lotus IX Richard Ashmead Peter Colborne-Baber |
11 | Plateau 3 | 1958 Triumph TR3 A | 1958 Triumph TR3 A Luc Deneve Serge Brison | |
11 | Plateau 4 | 1963 TVR Grantura mk III | White | 1963 TVR Grantura mk III Philip Hooper Malcolm Wood |
11 | Plateau 5 | 1966 Alpine A 210 | Blue metallic | 1966 Alpine A 210 Hitoshi Kato Kiyoshi Misaki Kazutomo Robert Hori |
11 | Plateau 6 | 1974 Porsche 911 Carrera RS 3.0L | White | 1974 Porsche 911 Carrera RS 3.0L Alain Gadal François Laloge |
12 | Plateau 1 | 1930 Riley Brooklands | 1930 Riley Brooklands Gregory Johnson | |
12 | Plateau 2 | 1955 Jaguar Type D | White | 1955 Jaguar Type D Diego J. Ribadeneira Diego Fernando Ribadeneira |
12 | Plateau 3 | 1961 Porsche Abarth GTL chassis 1015 | Silver | 1961 Porsche Abarth GTL |
12 | Plateau 4 | 1963 Porsche 356 B Carrera 2 | Silver | 1963 Porsche 356 B Carrera 2 Steve Schmidt Max Jamiesson Wiliam H. Lyon |
12 | Plateau 5 | 1969 Chevrolet Corvette | White (Dark Red-Blue stripes) 60 | 1969 Chevrolet Corvette William Cotter Claude Dubois |
12 | Plateau 6 | 1977 Porsche 935 | White | 1977 Porsche 935 William Cotter Claude Dubois |
14 | Plateau 1 | 1935 Aston Martin Ulster chassis G5/588/U • RHD | Pale Blue CMX 743 (GB) | 1935 Aston Martin Ulster |
14 | Plateau 2 | 1955 Aston Martin DB3S chassis DB3S/102 | Dark Green OXE 472 (GB) | 1955 Aston Martin DB3S |
14 | Plateau 3 | 1960 Alfa Romeo Giulietta SZT | Red 6292 LX 13 (F) | 1960 Alfa Romeo Giulietta SZT Jean Guichet Gilles Guichet |
14 | Plateau 4 | 1965 Ferrari 275 GTB Berlinetta chassis 08061 • #294, LHD, alloy | Red (French stripe) JGC 457C (GB) | 1965 Ferrari 275 GTB Berlinetta |
14 | Plateau 5 | 1966 Ferrari 275 GTB/C | 1966 Ferrari 275 GTB/C Anil Thadani | |
14 | Plateau 6 | 1974 Ferrari 308 GT4 Le Mans | Red-White | 1974 Ferrari 308 GT4 Le Mans Brandon Wang Gary Pearson |
15 | Plateau 1 | 1926 Bentley 3 Litres Speed Model RHD | Dark Green EY 464 (GB) | 1926 Bentley 3 Litres Speed Model |
15 | Plateau 2 | 1952 Jaguar C-Type chassis XKC 008 | MHP 826 (GB) | 1952 Jaguar C-Type |
15 | Plateau 3 | 1958 Lotus XI | 1958 Lotus XI François Cointreau Frédéric Novo | |
15 | Plateau 4 | 1965 Ford GT40 chassis GT40 P/1010 | White (Red stripes) | 1965 Ford GT40 |
15 | Plateau 5 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione chassis 15685 • series II, 10th of 15, LHD | Red (NART stripe) TFO 884 (GB) | 1972 Ferrari 365 GTB/4 'Daytona' Competizione |
15 | Plateau 6 | 1972 Ford Capri 2600 RS | Gold-White | 1972 Ford Capri 2600 RS Douglas Titford Trevor Reeves |
16 | Plateau 1 | 1931 MG Midget RHD | Green (Red wheels) VD 30 (GB) | 1931 MG Midget |
16 | Plateau 2 | 1952 Aston Martin DB2 chassis LML/50/231 • 6-cylinder 2.580cc | Black PUM 6 (GB) | 1952 Aston Martin DB2 |
16 | Plateau 3 | 1957 Aston Martin DBR1/2 chassis DBR1/2 | Green metallic XSK 497 (GB) | 1957 Aston Martin DBR1/2 |
16 | Plateau 4 | 1965 MG B Le Mans | Red (White top) DRX 255C (GB) | 1965 MG B Le Mans Barry Sidery-Smith Jeremy Rogers |
16 | Plateau 5 | 1970 Chevron B16 | 1970 Chevron B16 Michel Quiniou Sam Hancock Gregor Fisken Andrew Newall | |
16 | Plateau 6 | 1974 Chevron B 26 chassis B26-74-04 | Yellow (Green stripe) | 1974 Chevron B 26 |
17 | Plateau 1 | 1934 Singer Nine | Black AOA 100 (GB) | 1934 Singer Nine Alain Dubuis Jacques Coric Didier Philippe |
17 | Plateau 2 | 1955 Triumph TR2 | Dark Blue JPH 476 (GB) | 1955 Triumph TR2 Jean-Pierre Hubin Thierry Durecu |
17 | Plateau 3 | 1958 Lotus XI 1500 4-cylinder 1.500cc | Bare metal OAA.525 (B) | 1958 Lotus XI 1500 |
17 | Plateau 4 | 1964 Alfa Romeo Giulia TZ chassis AR750.057 | Dark Red OAI.068 (B) | 1964 Alfa Romeo Giulia TZ |
17 | Plateau 5 | 1969 Chevron B16 | 1969 Chevron B16 Jean-Jacques Paoletti Philippe Bermude | |
17 | Plateau 6 | 1976 Osella PA 5 chassis 042 | White-Yellow-Black | 1976 Osella PA 5 |
18 | Plateau 1 | 1936 Talbot Lago T150 C RHD | Pale Blue | 1936 Talbot Lago T150 C |
18 | Plateau 2 | 1953 Aston Martin DB3 chassis DB3S/5 • 2.927cc | Green metallic (Yellow accents) / Olive 9046 H (GB) | 1953 Aston Martin DB3 |
18 | Plateau 3 | 1960 Ferrari 250 GT Berlinetta | 1960 Ferrari 250 GT Berlinetta Bruce Trenery François Fillon | |
18 | Plateau 4 | 1963 AC Cobra | 1963 AC Cobra Marc Devis Kurt Mollekens | |
18 | Plateau 5 | 1967 Lola T70 Mk III Coupé chassis SL73/110 | Red (Dark Blue stripes) | 1967 Lola T70 Mk III Coupé |
18 | Plateau 6 | 1979 BMW M1 | White (German band) | 1979 BMW M1 Christian Traber Marc Devis |
19 | Plateau 1 | 1935 Delahaye 135 S chassis 46094 • RHD • 6-cylinder 3.200cc | French Blue 135 VW 74 (F) | 1935 Delahaye 135 S |
19 | Plateau 2 | 1956 Maserati 250 SI | Black | 1956 Maserati 250 SI Marc Devis Kurt Mollekens |
19 | Plateau 3 | 1960 Ferrari 250 GT Berlinetta | Red (Yellow nose band) | 1960 Ferrari 250 GT Berlinetta Christian Traber Erich Traber |
19 | Plateau 4 | 1964 Alfa Romeo TZ | White | 1964 Alfa Romeo TZ Claude-François Sage Henri-Louis Maunoir |
19 | Plateau 5 | 1969 Porsche 917 | 1969 Porsche 917 Christophe d'Ansembourg Hervé Regout | |
19 | Plateau 6 | 1979 BMW M1 | Blue-White | 1979 BMW M1 Stanislas De Sadeleer David Hallyday |
20 | Plateau 1 | 1925 Bugatti Type 35 RHD | French Blue 35 VR 68 (F) | 1925 Bugatti Type 35 |
20 | Plateau 2 | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0607 GT • series II, 14-louvre, LHD • 60º V12 2.953cc | Red (White stripe) | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
20 | Plateau 3 | 1960 Ferrari 250 GT SWB California Spider chassis 2015 GT • 06 of 55, LHD • 60º V12 2.953cc | Cream PPP 56 (US-NY) | 1960 Ferrari 250 GT SWB California Spider |
20 | Plateau 4 | 1964 AC Cobra 289 chassis COB 6026 • V8 4.700cc | Red (White nose bands) FPA 10B (GB) | 1964 AC Cobra 289 |
20 | Plateau 5 | 1968 Alfa Romeo T33/2 chassis 75033.019 | Dark Red (Green nose) | 1968 Alfa Romeo T33/2 |
20 | Plateau 6 | 1973 BMW CSL Luigi Group IV | Black (Dark Green-Red accents) | 1973 BMW CSL Luigi Group IV Stanislas De Sadeleer David Hallyday |
21 | Plateau 1 | 1939 BMW 328 LHD | Silver | 1939 BMW 328 |
21 | Plateau 2 | 1955 Austin-Healey 100 | 1955 Austin-Healey 100 Dominique Vananty Olivier De Siebenthal Alain Vuarnet | |
21 | Plateau 3 | 1960 Ferrari 250 GT SWB Competizione chassis 2069 GT • LHD | Silver (Yellow stripe) | 1960 Ferrari 250 GT SWB Competizione |
21 | Plateau 4 | 1964 Jaguar E-Type | Dark Blue (White stripes) | 1964 Jaguar E-Type Constantin von Dziembowski Markus Scharnhorst |
21 | Plateau 5 | 1968 Ford GT40 Mk II chassis GT40 P/1016 • V8 / 7.000 cc | Gold metallic (Orange nose) | 1968 Ford GT40 Mk II |
21 | Plateau 6 | 1979 BMW M1 Procar | White (BMW Motorsport band) | 1979 BMW M1 Procar Michael Hinderer Leopold Von Bayern Peter Hinderer |
22 | Plateau 1 | 1938 Delage D6 chassis 541441 • RHD | Black D6.70 | 1938 Delage D6 |
22 | Plateau 2 | 1954 Aston Martin DB2/4 chassis LML/605 • 6-cylinder 2.580cc | Dark Green STC 522 (GB) | 1954 Aston Martin DB2/4 |
22 | Plateau 3 | 1961 Alfa Romeo Giulietta SZT | Red | 1961 Alfa Romeo Giulietta SZT Stéphane Gutzwiller Ivo Salvadori |
22 | Plateau 4 | 1965 Ford GT40 Mk II | White (Black nose) | 1965 Ford GT40 Mk II Jean-Pierre Lecou Michel Barge Yvon Brunet |
22 | Plateau 5 | 1967 Lola T70 mk III | Yellow (White-Red stripe) | 1967 Lola T70 mk III Michael Hinderer Martin Stretton |
22 | Plateau 6 | 1973 Porsche 911 RSR 2.8L | White (Green-Grey stripe) | 1973 Porsche 911 RSR 2.8L Ferdinand De Lesseps |
23 | Plateau 1 | 1938 Lagonda V12 RHD • V12 4.500cc | Dark Green GPG 180 (GB) | 1938 Lagonda V12 |
23 | Plateau 2 | 1954 Maserati A6 GCS chassis 2098 | Dark Red (Checkered nose) | 1954 Maserati A6 GCS |
23 | Plateau 3 | 1960 Porsche 718 RS 61 chassis 718-067 | Silver (Checkered nose) | 1960 Porsche 718 RS 61 |
23 | Plateau 4 | 1964 Porsche 904 Carrera GTS | Silver (Checkered nose) | 1964 Porsche 904 Carrera GTS Burkhard Von Schenk Jürgen Zerha Gregor Fisken |
23 | Plateau 5 | 1966 Porsche 906 Carrera 6 chassis 906-107 • LHD • Flat-6 2.000cc | White (Dark Blue hood) 3151 QJ 01 (F) | 1966 Porsche 906 Carrera 6 |
23 | Plateau 6 | 1974 Porsche 911 RS 3.0L | 1974 Porsche 911 RS 3.0L Charles Rupp Gilles Boyer | |
24 | Plateau 1 | 1928 Bentley 4½ litre RHD | Dark Green YY 6 ?? (GB) | 1928 Bentley 4½ litre |
24 | Plateau 2 | 1953 Jaguar Type C | 1953 Jaguar Type C William Binnie Alan Bonner | |
24 | Plateau 3 | 1961 Austin-Healey 3000 | Pale Yellow | 1961 Austin-Healey 3000 Rinus Sinke Jaap Sinke Hans van de Kerkhof |
24 | Plateau 4 | 1965 Ford GT40 | Dark Blue (White stripe) | 1965 Ford GT40 William Binnie Alan Bonner |
24 | Plateau 5 | 1966 Porsche 906 Carrera 6 chassis 906.121 | White | 1966 Porsche 906 Carrera 6 |
24 | Plateau 6 | 1979 Porsche 935 chassis 930.990.0029 | Black (Pink stripes) | 1979 Porsche 935 |
25 | Plateau 1 | 1928 Mercedes-Benz SS RHD | Cream (Black fenders) MG-H 96H (D) | 1928 Mercedes-Benz SS |
25 | Plateau 2 | 1953 Porsche 356 A Coupé 1600 | Grey D-DM 356H (D) | 1953 Porsche 356 A Coupé 1600 Diethelm Horbach Heinz Vogl |
25 | Plateau 3 | 1960 Porsche RS 60 Spyder | Silver UXG 196 | 1960 Porsche RS 60 Spyder Dietrich Hatlapa Warren Eads |
25 | Plateau 4 | 1964 Porsche 904 GTS | Dark Red (Silver stripe) | 1964 Porsche 904 GTS Peter Wirichs |
25 | Plateau 5 | 1971 Porsche 917 chassis 917-026 | Light Blue-Orange (Gulf livery) | 1971 Porsche 917 |
25 | Plateau 6 | 1977 Porsche 936 | White (Martini livery) | 1977 Porsche 936 Jean-Marc Luco Gilles Guinand Jacques Crubile |
26 | Plateau 1 | 1937 BMW 328 LHD • 6-cylinder 2.000cc | Silver MG-BM 328H (D) | 1937 BMW 328 |
26 | Plateau 2 | 1950 Jaguar XK120 OTS Roadster chassis 670501 • 6-cylinder 3.500cc | Red H-XK 1200H (D) | 1950 Jaguar XK120 OTS Roadster |
26 | Plateau 3 | 1961 OSCA 1600 GTS Zagato | Dark Red | 1961 OSCA 1600 GTS Zagato Heiner Otten Fritz Otten |
26 | Plateau 4 | 1963 Alfa Romeo TZ | 1963 Alfa Romeo TZ Johannes Offergeld Peter Raumann | |
26 | Plateau 5 | 1966 Porsche 906 Carrera 6 | 1966 Porsche 906 Carrera 6 Hans-Peter Richrath Peter Raumann | |
26 | Plateau 6 | 1975 De Tomaso Pantera Gr. IV chassis 06051 | Blue metallic (White stripes) | 1975 De Tomaso Pantera Gr. IV |
27 | Plateau 1 | 1934 Lagonda Rapier Tourer RHD | Black | 1934 Lagonda Rapier Tourer |
27 | Plateau 2 | 1950 Allard J2 | Green XSK 407 (GB) | 1950 Allard J2 Albert Otten Michael Windsor-Price |
27 | Plateau 3 | 1960 Ferrari 250 GT SWB Competizione chassis 1791 GT • LHD | Red S 656 YY | 1960 Ferrari 250 GT SWB Competizione |
27 | Plateau 4 | 1965 Ford Shelby 350 GTR | White (Blue stripe) | 1965 Ford Shelby 350 GTR Jörg Bratke Von Bergen Oliver Louisoder |
27 | Plateau 5 | 1966 Porsche 906 Carrera 6 chassis 906-016 | White-Red | 1966 Porsche 906 Carrera 6 |
27 | Plateau 6 | 1979 BMW M1 | Red | 1979 BMW M1 Clemens Schickentanz Tidi Schneller Gerard Fellner |
28 | Plateau 1 | 1938 BMW 328 | Black | 1938 BMW 328 Bernhard Knochlein |
28 | Plateau 2 | 1955 Lotus IX | Red (White stripe) UNO.077 ? (B) | 1955 Lotus IX Bernd Langewiesche |
28 | Plateau 3 | 1958 Lotus 15 chassis 618/3 | White | 1958 Lotus 15 |
28 | Plateau 4 | 1964 Porsche 904/6 chassis 906-001 | Silver (Blue hood) | 1964 Porsche 904/6 |
28 | Plateau 5 | 1966 Porsche 906 Carrera 6 | White (Red hood) | 1966 Porsche 906 Carrera 6 Armin Zumtobel |
28 | Plateau 6 | 1979 Toj SC 206 | Gold (Black stripes) | 1979 Toj SC 206 Peter Schleifer |
29 | Plateau 1 | 1935 Aston Martin Ulster chassis LM21 • RHD | Red CMX 601 (GB) | 1935 Aston Martin Ulster |
29 | Plateau 2 | 1952 Jaguar XK120 OTS Roadster chassis 661044 • LHD • 6-cylinder 3.500cc | Dark Green NND 672 (GB) | 1952 Jaguar XK120 OTS Roadster |
29 | Plateau 3 | 1961 Lotus Elite L4 / 1.300 cc | 1961 Lotus Elite | |
29 | Plateau 4 | 1965 Iso Grifo A3/C chassis B 0222 | Red LAS 796 (GB) | 1965 Iso Grifo A3/C |
29 | Plateau 5 | 1969 Alpine A 220 chassis 1736 | Blue metallic (Green accents) | 1969 Alpine A 220 |
29 | Plateau 6 | 1979 Ferrari 512 BBLM 180º V12 4.942cc | Dark Green | 1979 Ferrari 512 BBLM |
30 | Plateau 1 | 1934 Talbot 105 RHD | Bright Green (Dark Green fenders) BGH 292 (GB) | 1934 Talbot 105 |
30 | Plateau 2 | 1953 Ferrari 340 MM Scaglietti Spider chassis 0294 AM • RHD | Dark Red (Silver stripe) | 1953 Ferrari 340 MM Scaglietti Spider |
30 | Plateau 3 | 1955 Lister Jaguar Sport | Dark Green | 1955 Lister Jaguar Sport Federico Dubbuni Simone Tacconi |
30 | Plateau 4 | 1964 Alfa Romeo TZ chassis AR750015 | Dark Red (White stripes) DHJ 488B | 1964 Alfa Romeo TZ |
30 | Plateau 5 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione chassis 16343 • series III, 11th of 15, LHD | Red (NART stripe) KCR 284L (GB) | 1973 Ferrari 365 GTB/4 'Daytona' Competizione |
30 | Plateau 6 | Lola T 286 | White | Lola T 286 Bert Skidmore Bobby Rahal |
31 | Plateau 1 | 1929 BNC 527 C RHD | Black (Maroon wheels) / Maroon 1929 TD 94 (F) | 1929 BNC 527 C |
31 | Plateau 2 | 1956 Lancia Aurelia B20 GT Coupé chassis B20-3906 • V6 2.500cc | Dark Red 450 EHZ 92 (F) | 1956 Lancia Aurelia B20 GT Coupé |
31 | Plateau 3 | 1960 Porsche 356 B Flat 4-cylinder 1.600cc | Silver (Yellow stripe) 2063 UN 75 (F) | 1960 Porsche 356 B |
31 | Plateau 4 | 1965 Porsche 911 | 1965 Porsche 911 Jean-François Penillard Denis Marcel | |
31 | Plateau 5 | 1970 Chevron B16 | Blue (White stripe) | 1970 Chevron B16 Jacques Nicolet Marc Faggionato |
31 | Plateau 6 | 1979 Lola T 298 | White | 1979 Lola T 298 Frédéric Da Rocha Vanina Ickx Jacques Nicolet |
32 | Plateau 1 | 1928 BNC 527 C RHD | Black (Dark Red wheels) 6268 GK 75 (F) | 1928 BNC 527 C |
32 | Plateau 2 | 1952 Ferrari 340 America Vignale Spider chassis 0196 A • RHD | Dark Red 69-D | 1952 Ferrari 340 America Vignale Spider |
32 | Plateau 3 | 1958 Lotus XI | Blue | 1958 Lotus XI Franck Trouillard Sébastien Benoit-Latour |
32 | Plateau 4 | 1964 Lotus Elan | White (Orange stripe) | 1964 Lotus Elan Stéphane Gutzwiller |
32 | Plateau 5 | 1970 Chevron B16 chassis CH-DBE-35 | Dark Blue (Silver stripe) | 1970 Chevron B16 |
32 | Plateau 6 | 1973 Lola T 292 chassis HU54 | Green-Yellow-Red | 1973 Lola T 292 |
33 | Plateau 1 | 1937 Lagonda LG45 chassis 12198 • RHD • 6-cylinder 4.451cc | Maroon AYS 620 (GB) | 1937 Lagonda LG45 |
33 | Plateau 2 | 1955 AC Ace | 1955 AC Ace John A. Arnold | |
33 | Plateau 3 | 1960 Aston Martin DB4 GT chassis DB4GT/0109/R • 6-cylinder 3.700cc | Dark Red 5000 HJ (GB) | 1960 Aston Martin DB4 GT |
33 | Plateau 4 | 1962 Triumph TR4 | Dark Green (Yellow nose) 903 XPG (GB) | 1962 Triumph TR4 Tony Dron Nick Marsh |
33 | Plateau 5 | 1966 Ford Shelby 350 GT | Black (Gold stripes) | 1966 Ford Shelby 350 GT Jonathan Bloohn Darren Dowling |
33 | Plateau 6 | 1980 Ferrari 512 BBLM chassis 34445 • series III, 07 of 16, LHD • 180º V12 4.942cc | Dark Red (Black-Gold stripes) # 65 | 1980 Ferrari 512 BBLM |
34 | Plateau 1 | 1928 Alfa Romeo 6C 1500 S | Red 840 AJY 13 (F) | 1928 Alfa Romeo 6C 1500 S Thierry Chanoine Pascal Dzieciol |
34 | Plateau 2 | 1961 AC Ace Bristol | Dark Red | 1961 AC Ace Bristol Bertrand Leseur Jean-Jacques Bally |
34 | Plateau 3 | 1960 AC Ace Bristol | Silver | 1960 AC Ace Bristol Paul F. Conway Ed Mercer |
34 | Plateau 4 | 1964 Sunbeam Le Mans Tiger chassis 9499997 • RHD • V8 4.200cc | Dark Green ADU 179B (GB) | 1964 Sunbeam Le Mans Tiger |
34 | Plateau 5 | 1969 Piper GTR chassis BJS-3 | Light Green metallic | 1969 Piper GTR |
34 | Plateau 6 | 1975 Chevron B 36 chassis 36-76-02 | White (Red-Blue accents) | 1975 Chevron B 36 |
